<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Forum posts to 'White Papers'</title>
		<link>http://rhonix.translate.com/white-papers/rss</link>
		<atom:link href="http://rhonix.translate.com/white-papers/rss" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>Collaboration Framework - Improving Productivity of Virtual Teams</title>
			<link>http://rhonix.translate.com/white-papers/show/68#post68</link>
			<description>&lt;p&gt;How will you improve collaboration in your project team? Your resources are spread thin after the recent reorganization and the message has just gone out to cut the travel budget yet again. As a&lt;br /&gt;manager you know that effective teamwork is important if you are to meet your schedule and deliver a product with the quality your customers demand. You would like to do something to improve team productivity and effectiveness but where to begin? Request White Paper: &lt;a href=&quot;http://www.translate.com/Language_Tech_Center/White_Papers/Collaboration-Framework.aspx&quot;&gt;http://www.translate.com/Language_Tech_Center/White_Papers/Collaboration-Framework.aspx&lt;/a&gt;&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Collaboration Framework - Improving Productivity of Virtual Teams &lt;a href=&quot;http://rhonix.translate.com/white-papers/show/68#post68&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://rhonix.translate.com/white-papers/show/68#post68&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Thu, 12 Nov 2009 11:43:21 -0700</pubDate>
			<dc:creator>swisschris</dc:creator>
			<guid>http://rhonix.translate.com/white-papers/show/68#post68</guid>
		</item>
		
		<item>
			<title>eLearning Globalization</title>
			<link>http://rhonix.translate.com/white-papers/show/67#post67</link>
			<description>&lt;p&gt;With complex linguistic, technical and content development requirements, multilingual eLearning initiatives present some of the most challenging localization projects. Depending on the unique learning and technology needs of individual target audiences, an eLearning program may include multiple learning modules made up of highly-interdependent product assets, including text, graphics, user interfaces, online help files, audio and video simulations, video subtitles, multilingual voiceovers, software and Web-based applications, corresponding course  documentation, testing and assessment modules, and much more. Request White Paper: &lt;a href=&quot;http://www.translate.com/Language_Tech_Center/White_Papers/eLearning-Globalization.aspx&quot;&gt;http://www.translate.com/Language_Tech_Center/White_Papers/eLearning-Globalization.aspx&lt;/a&gt;&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: eLearning Globalization &lt;a href=&quot;http://rhonix.translate.com/white-papers/show/67#post67&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://rhonix.translate.com/white-papers/show/67#post67&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Thu, 12 Nov 2009 11:41:53 -0700</pubDate>
			<dc:creator>swisschris</dc:creator>
			<guid>http://rhonix.translate.com/white-papers/show/67#post67</guid>
		</item>
		
		<item>
			<title>Font Tactics For Globalization</title>
			<link>http://rhonix.translate.com/white-papers/show/66#post66</link>
			<description>&lt;p&gt;Selecting the best fonts for an international product speaks volumes about how much a company cares about customers in those locales. Font design aesthetics, technical limitations and cultural requirements should be addressed when creating global software, hardware, documentation, and&lt;br /&gt;branding materials. Request White Paper: &lt;a href=&quot;http://www.translate.com/Language_Tech_Center/White_Papers/Font_Tactics_For_Globalization.aspx&quot;&gt;http://www.translate.com/Language_Tech_Center/White_Papers/Font_Tactics_For_Globalization.aspx&lt;/a&gt;&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Font Tactics For Globalization &lt;a href=&quot;http://rhonix.translate.com/white-papers/show/66#post66&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://rhonix.translate.com/white-papers/show/66#post66&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Thu, 12 Nov 2009 11:39:50 -0700</pubDate>
			<dc:creator>swisschris</dc:creator>
			<guid>http://rhonix.translate.com/white-papers/show/66#post66</guid>
		</item>
		
		<item>
			<title>10 Tips for a Successful and Cost Effective Audio Localization</title>
			<link>http://rhonix.translate.com/white-papers/show/65#post65</link>
			<description>&lt;p&gt;While developing your multimedia content, you have probably noticed that audio recording can be an expensive proposition. It has to be done right the first time to help contain costs. The same is true with localizing audio; each mistake is multiplied by the number of languages. Here is a series of steps that help you streamline the process, reduce risks, improve overall speed and quality of your audio recording, and reduce the costs of your audio localization process. Request White Paper: &lt;a href=&quot;http://www.translate.com/Language_Tech_Center/White_Papers/10_Tips_Audio_Localization.aspx&quot;&gt;http://www.translate.com/Language_Tech_Center/White_Papers/10_Tips_Audio_Localization.aspx&lt;/a&gt;&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: 10 Tips for a Successful and Cost Effective Audio Localization &lt;a href=&quot;http://rhonix.translate.com/white-papers/show/65#post65&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://rhonix.translate.com/white-papers/show/65#post65&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Thu, 12 Nov 2009 11:38:17 -0700</pubDate>
			<dc:creator>swisschris</dc:creator>
			<guid>http://rhonix.translate.com/white-papers/show/65#post65</guid>
		</item>
		
		<item>
			<title>Multilingual Voice-Over Localization Best Practices</title>
			<link>http://rhonix.translate.com/white-papers/show/64#post64</link>
			<description>&lt;p&gt;Much has been written about localizing print documentation. But what about localizing aural and video content for multimedia presentations, promotional content, training and instructional videos, online courses, and tutorials? Localized multimedia content allows your audience to focus naturally on your message. To target audiences around the world, appropriately localized voice-over and video content provide effective content for your presentation or Web site to capture your potential customers’ attention, and have them tune into your product or service. Request White Paper: &lt;a href=&quot;http://www.translate.com/Language_Tech_Center/White_Papers/Multilingual_Voice_Over.aspx&quot;&gt;http://www.translate.com/Language_Tech_Center/White_Papers/Multilingual_Voice_Over.aspx&lt;/a&gt;&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Multilingual Voice-Over Localization Best Practices &lt;a href=&quot;http://rhonix.translate.com/white-papers/show/64#post64&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://rhonix.translate.com/white-papers/show/64#post64&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Thu, 12 Nov 2009 11:36:47 -0700</pubDate>
			<dc:creator>swisschris</dc:creator>
			<guid>http://rhonix.translate.com/white-papers/show/64#post64</guid>
		</item>
		
		<item>
			<title>Creating a New Language of Nutrition: Cultural Analysis for Nutrition Icons Used in Over 109 Locales</title>
			<link>http://rhonix.translate.com/white-papers/show/63#post63</link>
			<description>&lt;p&gt;McDonald's wanted to make nutrition information more accessible and understandable to the average consumer, and determined through extensive research that visual icons representing key food nutrients (protein, for example) were the appropriate course of action. But how does one convey a nutrient in pictures when no established images exist? McDonald’s essentially had to create a new visual “language” of nutrition that could communicate with or without language. Request White Paper: &lt;a href=&quot;http://www.translate.com/Language_Tech_Center/White_Papers/McDonalds_Nutrition_Icons_Development.aspx&quot;&gt;http://www.translate.com/Language_Tech_Center/White_Papers/McDonalds_Nutrition_Icons_Development.aspx&lt;/a&gt;&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Creating a New Language of Nutrition: Cultural Analysis for Nutrition Icons Used in Over 109 Locales &lt;a href=&quot;http://rhonix.translate.com/white-papers/show/63#post63&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://rhonix.translate.com/white-papers/show/63#post63&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Thu, 12 Nov 2009 11:30:08 -0700</pubDate>
			<dc:creator>swisschris</dc:creator>
			<guid>http://rhonix.translate.com/white-papers/show/63#post63</guid>
		</item>
		
		<item>
			<title>Preparing Projects for Localized Desktop Publishing</title>
			<link>http://rhonix.translate.com/white-papers/show/62#post62</link>
			<description>&lt;p&gt;If you search the Web for guidelines for preparing projects for localization, you will find that most of the results focus on issues related to language content. For technical documentation and marketing materials, preparation and guidelines for the document publishing portion of your multilingual&lt;br /&gt;projects are equally important. Request White Paper: &lt;a href=&quot;http://www.translate.com/Language_Tech_Center/White_Papers/Preparing_Projects_for_Localized_Desktop_Publishing.aspx&quot;&gt;http://www.translate.com/Language_Tech_Center/White_Papers/Preparing_Projects_for_Localized_Desktop_Publishing.aspx&lt;/a&gt;&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Preparing Projects for Localized Desktop Publishing &lt;a href=&quot;http://rhonix.translate.com/white-papers/show/62#post62&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://rhonix.translate.com/white-papers/show/62#post62&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Thu, 12 Nov 2009 11:26:46 -0700</pubDate>
			<dc:creator>swisschris</dc:creator>
			<guid>http://rhonix.translate.com/white-papers/show/62#post62</guid>
		</item>
		
		<item>
			<title>Justifying Migration from Word to FrameMaker in Multilingual Projects</title>
			<link>http://rhonix.translate.com/white-papers/show/61#post61</link>
			<description>&lt;p&gt;Just do a Google search for the following: Word “long documents” problems. You will get over 119,000 results! Word users have long been frustrated with recurring problems in large technical document projects. Problems in Word documents are compounded by variegated running headers/footers, multiple page tables, a high number of imported graphics (especially in table cells) and many other features common to high page count projects. All of these problems exponentially multiply costs and delivery times for multilingual projects. Request White Paper: &lt;a href=&quot;http://www.translate.com/Language_Tech_Center/White_Papers/Justifying_Migration_from_Word_to_FrameMaker.aspx&quot;&gt;http://www.translate.com/Language_Tech_Center/White_Papers/Justifying_Migration_from_Word_to_FrameMaker.aspx&lt;/a&gt;&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Justifying Migration from Word to FrameMaker in Multilingual Projects &lt;a href=&quot;http://rhonix.translate.com/white-papers/show/61#post61&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://rhonix.translate.com/white-papers/show/61#post61&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Thu, 12 Nov 2009 11:25:33 -0700</pubDate>
			<dc:creator>swisschris</dc:creator>
			<guid>http://rhonix.translate.com/white-papers/show/61#post61</guid>
		</item>
		
		<item>
			<title>Regulatory Language Requirements and the European Union</title>
			<link>http://rhonix.translate.com/white-papers/show/60#post60</link>
			<description>&lt;p&gt;Sustaining competitive advantage within the medical device industry involves a global product strategy that recognizes the European market's substantial global market share. Estimated at 30% of the global medical device market, the European community poses increasing regulatory challenges for medical device manufacturers. Regulations controlling the manufacturing, marketing and usage of medical devices in the EU are forcing manufacturers to incorporate language translation and localization into global development strategies as individual Member States demand product information in the language of the local user. Request White Paper: &lt;a href=&quot;http://www.translate.com/Language_Tech_Center/White_Papers/Regulatory_Language_Requirements_and_the_EU.aspx&quot;&gt;http://www.translate.com/Language_Tech_Center/White_Papers/Regulatory_Language_Requirements_and_the_EU.aspx&lt;/a&gt;&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Regulatory Language Requirements and the European Union &lt;a href=&quot;http://rhonix.translate.com/white-papers/show/60#post60&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://rhonix.translate.com/white-papers/show/60#post60&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Thu, 12 Nov 2009 11:23:14 -0700</pubDate>
			<dc:creator>swisschris</dc:creator>
			<guid>http://rhonix.translate.com/white-papers/show/60#post60</guid>
		</item>
		
		<item>
			<title>Using Symbols and Icons in Localization</title>
			<link>http://rhonix.translate.com/white-papers/show/59#post59</link>
			<description>&lt;p&gt;Products designed for global markets have come to rely on the use of icons and symbols to communicate effectively with international markets. This practice has increased throughout all product assets including: user interfaces, packaging and labeling, documentation, and marketing materials. Through these graphical communications, developers and graphic designers are creating&lt;br /&gt;new sets of communications mediums that are transcending traditional verbal language, creating a set of localization issues that are not merely linguistic, but semiotic. Request White Paper: &lt;a href=&quot;http://www.translate.com/Language_Tech_Center/White_Papers/Symbols_and_Icons_in_Localization.aspx&quot;&gt;http://www.translate.com/Language_Tech_Center/White_Papers/Symbols_and_Icons_in_Localization.aspx&lt;/a&gt;&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Using Symbols and Icons in Localization &lt;a href=&quot;http://rhonix.translate.com/white-papers/show/59#post59&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://rhonix.translate.com/white-papers/show/59#post59&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Thu, 12 Nov 2009 11:20:12 -0700</pubDate>
			<dc:creator>swisschris</dc:creator>
			<guid>http://rhonix.translate.com/white-papers/show/59#post59</guid>
		</item>
		
		<item>
			<title>Marketing Communications, Culture, and Localization</title>
			<link>http://rhonix.translate.com/white-papers/show/58#post58</link>
			<description>&lt;p&gt;Domestic organizations entering international markets to sustain aggressive growth objectives continue to make the age-old mistake of ignoring the differences of individual locales by standardizing marketing communications for cost-efficiency reasons. Although markets may share&lt;br /&gt;fundamental human needs which may justify standardizing a product, marketing successfully to these wants and needs is never universal. Marketing professionals must localize plans and strategies for communicating with these international audiences who have different values, attitudes and buying behaviors, and not presume that standardized communications would be as effective in a multicultural environment. Request White Paper: &lt;a href=&quot;http://www.translate.com/Language_Tech_Center/White_Papers/Marketing_Communications_Culture_and_Localization.aspx&quot;&gt;http://www.translate.com/Language_Tech_Center/White_Papers/Marketing_Communications_Culture_and_Localization.aspx&lt;/a&gt;&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Marketing Communications, Culture, and Localization &lt;a href=&quot;http://rhonix.translate.com/white-papers/show/58#post58&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://rhonix.translate.com/white-papers/show/58#post58&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Thu, 12 Nov 2009 11:17:34 -0700</pubDate>
			<dc:creator>swisschris</dc:creator>
			<guid>http://rhonix.translate.com/white-papers/show/58#post58</guid>
		</item>
		
		<item>
			<title>Quality Programs in Localization Environments</title>
			<link>http://rhonix.translate.com/white-papers/show/57#post57</link>
			<description>&lt;p&gt;In localization, quality frequently becomes a product of its environment – an afterthought in the development cycle. Quality assurance steps must be incorporated at every milestone of a global project for a localization vendor to successfully deliver a localized product that meets the expectations of both the client and especially the target markets. Indeed quality is subjective and relative, therefore establishing shared quality objectives and goals is critical to the success of any quality localization process. Request White Paper: &lt;a href=&quot;http://www.translate.com/Language_Tech_Center/White_Papers/Quality_Programs.aspx&quot;&gt;http://www.translate.com/Language_Tech_Center/White_Papers/Quality_Programs.aspx&lt;/a&gt;&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Quality Programs in Localization Environments &lt;a href=&quot;http://rhonix.translate.com/white-papers/show/57#post57&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://rhonix.translate.com/white-papers/show/57#post57&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Thu, 12 Nov 2009 11:14:02 -0700</pubDate>
			<dc:creator>swisschris</dc:creator>
			<guid>http://rhonix.translate.com/white-papers/show/57#post57</guid>
		</item>
		
		<item>
			<title>Migrating to XML in a Localization Environment</title>
			<link>http://rhonix.translate.com/white-papers/show/56#post56</link>
			<description>&lt;p&gt;With the need to reduce resources associated with localization of all types of documentation, most global companies are plagued by the ongoing challenges of the great number of data formats, platforms, fonts, and conflicting feature sets of non-English-enabled versions. What's a global company to do? Migrate to XML! Request White Paper: &lt;a href=&quot;http://www.translate.com/Language_Tech_Center/White_Papers/Migrating_to_XML.aspx&quot;&gt;http://www.translate.com/Language_Tech_Center/White_Papers/Migrating_to_XML.aspx&lt;/a&gt;&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Migrating to XML in a Localization Environment &lt;a href=&quot;http://rhonix.translate.com/white-papers/show/56#post56&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://rhonix.translate.com/white-papers/show/56#post56&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Thu, 12 Nov 2009 11:11:39 -0700</pubDate>
			<dc:creator>swisschris</dc:creator>
			<guid>http://rhonix.translate.com/white-papers/show/56#post56</guid>
		</item>
		
		<item>
			<title>Translating Multilingual Glossaries Into Revenue</title>
			<link>http://rhonix.translate.com/white-papers/show/55#post55</link>
			<description>&lt;p&gt;Many companies fail to understand the importance of a glossary to a localization project. Faced with the indecipherable complexity of a localization pricing matrix, the additional costs associated with creating a glossary may appear extraneous. But this misunderstood procedure is the cornerstone to achieving high-quality translations, lower long-term costs, and faster time-to market, while developing subsidiary buy-in, and in some cases, effective vendor management. Request White Paper: &lt;a href=&quot;http://www.translate.com/Language_Tech_Center/White_Papers/Multilingual_Glossaries_Into_Revenue.aspx&quot;&gt;http://www.translate.com/Language_Tech_Center/White_Papers/Multilingual_Glossaries_Into_Revenue.aspx&lt;/a&gt;&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Translating Multilingual Glossaries Into Revenue &lt;a href=&quot;http://rhonix.translate.com/white-papers/show/55#post55&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://rhonix.translate.com/white-papers/show/55#post55&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Thu, 12 Nov 2009 11:07:16 -0700</pubDate>
			<dc:creator>swisschris</dc:creator>
			<guid>http://rhonix.translate.com/white-papers/show/55#post55</guid>
		</item>
		
		<item>
			<title>Arabic and Bidirectional Challenges for Translation and Software Development</title>
			<link>http://rhonix.translate.com/white-papers/show/54#post54</link>
			<description>&lt;p&gt;When software products are developed for distribution in Arabic speaking markets, technical issues affecting software development and the subsequent localization process must be considered. This White Paper identifies some of the more common issues associated with Arabic localization. Request White Paper: &lt;a href=&quot;http://www.translate.com/Language_Tech_Center/White_Papers/Arabic_and_Bidirectional_Challenges.aspx&quot;&gt;http://www.translate.com/Language_Tech_Center/White_Papers/Arabic_and_Bidirectional_Challenges.aspx&lt;/a&gt;&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Arabic and Bidirectional Challenges for Translation and Software Development &lt;a href=&quot;http://rhonix.translate.com/white-papers/show/54#post54&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://rhonix.translate.com/white-papers/show/54#post54&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Thu, 12 Nov 2009 11:03:11 -0700</pubDate>
			<dc:creator>swisschris</dc:creator>
			<guid>http://rhonix.translate.com/white-papers/show/54#post54</guid>
		</item>
		
		<item>
			<title>Localizing Content for Medical and Life Sciences Industries</title>
			<link>http://rhonix.translate.com/white-papers/show/30#post30</link>
			<description>&lt;p&gt;By nature, Medical and Life Sciences content requires a high degree of accuracy; lives can literally depend upon the reader’s ability to understand&lt;br /&gt;critical information. The methodology used for localizing and translating this&lt;br /&gt;content is vital for providing accurate target language products. &lt;br /&gt;Request White Paper: &lt;a href=&quot;http://www.translate.com/Language_Tech_Center/White_Papers/Localizing_Content_for_Medical_and_Life_Sciences.aspx&quot;&gt;http://www.translate.com/Language_Tech_Center/White_Papers/Localizing_Content_for_Medical_and_Life_Sciences.aspx&lt;/a&gt;&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Localizing Content for Medical and Life Sciences Industries &lt;a href=&quot;http://rhonix.translate.com/white-papers/show/30#post30&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://rhonix.translate.com/white-papers/show/30#post30&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Thu, 06 Aug 2009 10:42:00 -0600</pubDate>
			<dc:creator>swisschris</dc:creator>
			<guid>http://rhonix.translate.com/white-papers/show/30#post30</guid>
		</item>
		

	</channel>
</rss>
